
Merchant Account Inquiry
| Field Name | Len | Type | Req | Ver | Comments |
|---|---|---|---|---|---|
| method | N/A | Alp | Yes | 1.2 | merchantAccountInquiry |
| fromEmail | N/A | Alp-Num | Yes | 1.1 | The email associated with the account |
| key | N/A | Alp-Num | Yes | 1.1 | MD5(sharedSecret + fromEmail) |
This request is responded by a message with the following content:
| Field Name | Len | Type | Mdt | Ver | Comments |
|---|---|---|---|---|---|
| ResponseCode | N/A | Alp-Num | Yes | 1.2 | The response code; 00 = Success; |
| ResponseDescription | N/A | Alp-Num | Yes | 1.2 | Human readable response |
| Fee | N/A | Real | Yes | 1.2 | Fee for the current transaction |
| MerchantAccounts/MerchantAccount/MerchantAccountId | N/A | Alp-Num | Yes | 1.2 | The ID of the Merchant's Account |
| MerchantAccounts/MerchantAccount/TransactionAverageAmount | N/A | Alp-Num | Yes | 1.2 | Transaction Average Amount |
| MerchantAccounts/MerchantAccount/TransactionMonthlyVolume | N/A | Alp-Num | Yes | 1.2 | Transaction Monthly Volume |
| MerchantAccounts/MerchantAccount/Url | N/A | Alp-Num | Yes | 1.2 | Merchant URL |
| MerchantAccounts/MerchantAccount/Currency | N/A | Alp-Num | Yes | 1.2 | Account Currency |
Request Sample:
https://secure.paxum.com/payment/api/paymentAPI.php
POST
method=merchantAccountInquiry&fromEmail=[email protected]&key=ecb2111f1b36b39e31f30115e00d13f4f
Response Sample
<?xml version="1.0"?>
<Response>
<Environment>PRODUCTION</Environment>
<Method>merchantAccountInquiry</Method>
<ResponseCode>00</ResponseCode>
<ResponseDescription>Approved or Completed Successfully</ResponseDescription >
<Fee>0.00</Fee>
<MerchatAccounts>
<MerchatAccount>
<MerchatAccountId>123456</MerchatAccountId>
<TransactionAverageAmount>100</TransactionAverageAmount>
<TransactionMonthlyVolume>1000</TransactionMonthlyVolume>
<Url>payeer.com</Url>
<Currency>USD</Currency>
<MerchatAccount>
...
</MerchatAccounts>
</Response>
Working Sample(s):
merchantAccountInquiry.php